Open the file at the bottom of the schedule for the official Max Prep Stats. |
Varsity Stats
Date | Opponent | Match Score | W/L/D |
---|---|---|---|
March 13, 2019 | Northside HS | 7-0 | Win |
March 6, 2019 | Shaw High School | 8-0 | Win |
February 27, 2019 | Westover High School | 10-0 | Win |
February 22, 2019 | Blessed Trinity | 1-0 | Win |
February 20, 2019 | Daughtery | 10-0 | Win |
February 15, 2019 | Pike County | 6-1 | Win |
February 13, 2019 | Hardaway | 10-0 | Win |
February 8, 2019 | Grady | 4-0 | Win |
Showing 8 items